HOME > MICRO DATA CENTER > eZDatacenter ENTERPRISE
eZDatacenter ENTERPRISE
- Application: Suitable for High Reliability Service
- Where to Use: Deep learning, machine learning, neural network learning, etc.
Characteristic : (★★★★★ World Best Technology)
1. The basic model mounts the cooling unit in a 42U Smart Rack.
2. The cooling unit consists of one integrated air conditioner and one heat exchanger each
3. Up to 4 integrated air conditioners can be installed (cooling up to 80,000 BTU)
4. Base model can be continuously expanded to the left or right (1+1, 1+N...)
5. Coustomizable
6. Suitable for solving GPU heat and GPU noise problems caused by deep learning, machine learning, and neural network training on AI servers
Rack | International standards | Compliance |
Rack Unit | 42 U Basic Model | |
Cooling Unit | Cooling capacity | 40,000 BTU (Max 80,000 BTU) |
Temperature setting range | 68 ℉ ~ 93.2 ℉ | |
Use environment | Less than 113 ℉ degrees | |
Heat Exchanger | More than 10,000 BTU | |
Controller | Rated voltage | 220V / 110V Single phases |
Current of consumption | Min 40A (Max 80A) | |
Safety feature | Open door if over temperature Emergency switch | |
Option | Indoor Unit Outdoor Unit Integrated Air Conditioner - base model comes with 1 AC and can be equipped with up to 4 ACs - Heat exchangers are excluded when mounting 2 or 4 ACs Fire extinguisher/ UPS / KVM Switch / Remote Monitoring | |
Dimension | 2,000(H) * 1,100 (W) * 1,300 (D) |
Hover over the photo to see the options available.